Products LED SeriesLED Downlight Series
Code : PLDL - 301

| Code : PLDL - 301 | |
| Input Voltage | AC90-260V |
| Lumens | 270lm |
| Power | 3 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 401

| Code : PLDL - 401 | |
| Input Voltage | AC90-260V |
| Lumens | 360lm |
| Power | 4 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 301

| Code : PLDL - 501 | |
| Input Voltage | AC90-260V |
| Lumens | 450lm |
| Power | 5 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 701

| Code : PLDL - 701 | |
| Input Voltage | AC90-260V |
| Lumens | 270lm |
| Power | 3 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 901

| Code : PLDL - 901 | |
| Input Voltage | AC90-260V |
| Lumens | 810lm |
| Power | 9 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 1501

| Code : PLDL - 1501 | |
| Input Voltage | AC90-260V |
| Lumens | 1350lm |
| Power | 15 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 1801

| Code : PLDL - 1801 | |
| Input Voltage | AC90-260V |
| Lumens | 1620lm |
| Power | 18 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 103

| Code : PLDL - 301 | |
| Input Voltage | AC90-260V |
| Lumens | 180lm |
| Power | 1 x 3 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 101 SQ

| Code : PLDL - 101 SQ | |
| Input Voltage | AC90-260V |
| Lumens | 90lm |
| Power | 1 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 201 SQ

| Code : PLDL - 201 SQ | |
| Input Voltage | AC90-260V |
| Lumens | 180 lm |
| Power | 2 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 101 SQRT

| Code : PLDL - 101 SQRT | |
| Input Voltage | AC90-260V |
| Lumens | 90 lm |
| Power | 1 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 201 SQRT

| Code : PLDL - 201 SQRT | |
| Input Voltage | AC90-260V |
| Lumens | 180lm |
| Power | 2 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL - 301 SQRT

| Code : PLDL - 301 SQRT | |
| Input Voltage | AC90-260V |
| Lumens | 270 lm |
| Power | 3 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL –101 RF/PLDL – 103 RF

| Code : PLDL –101 RF/PLDL – 103 RF | |
| Input Voltage | AC90-260V |
| Lumens | 90 lm / 180 lm |
| Power | 1 x 1 W / 1 x 3W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL – 3011 SQRT SL, PLDL – 3011 SQRT BL

| Code : PLDL - 3011 SQRT SL, PLDL – 3011 SQRT BL | |
| Input Voltage | AC90-260V |
| Lumens | 270 lm |
| Power | 3 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium / Black Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL – 3012 SQRT SL, PLDL – 3012 SQRT BL

| Code : PLDL - 3012 SQRT SL, PLDL – 3012 SQRT BL | |
| Input Voltage | AC90-260V |
| Lumens | 540 lm |
| Power | 3 x 1 W |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium / Black Aluminium |
| Base | Recessed |
| Color | |
Code : PLDL – 3013 SQRT SL, PLDL – 3013 SQRT BL

| Code : PLDL - 3013 SQRT SL, PLDL – 3013 SQRT BL | |
| Input Voltage | AC90-260V |
| Lumens | 810lm |
| Power | 3 x 1 W x 3 |
| Beam Angle | 45° /60° |
| Fixture Material | Aluminium / Black Aluminium |
| Base | Recessed |
| Color | |