Products Accessories
Control Gear Box
- Outdoor control gear box with single pce aluminium deep drawn housing, mounting arrangement.
| Lamp | Cat. No. |
| 80 W MV | PWP 80 W MV |
| 125 W MV | PWP 125 W MV |
| 250 W MV | PWP 250 W MV |
| 400 W MV | PWP 400 W MV |
| 2x250 W MV | PWP 2x250 W MV |
Control Gear Box
- Outdoor control gear box with single pce aluminium deep drawn housing, mounting arrangement.
| Lamp | Cat. No. |
| 70 W SV | PWP 70 W SV |
| 150 W SV | PWP 150 W SV |
| 250 W SV | PWP 250 W SV |
| 400 W SV | PWP 400 W SV |
| 2x250 W SV | PWP 2x250 W SV |
| 150 W MH | PWP 150 MH |
| 250 W MH | PWP 250 MH |
| 400 W MH | PWP 400 MH |
Control Gear Box
- Outdoor control gear box with single pce aluminium deep drawn housing, mounting arrangement.
| Lamp | Cat. No. |
| 80 W MV | PWPC 80 W MV |
| 125 W MV | PWPC 125 W MV |
| 250 W MV | PWPC 250 W MV |
| 400 W MV | PWPC 400 W MV |
| 2x250 W MV | PWPC 2x250 W MV |
Control Gear Box
- Outdoor control gear box with single pce aluminium deep drawn housing, mounting arrangement.
| Lamp | Cat. No. |
| 70 W SV | PWPC 70 W SV |
| 150 W SV | PWPC 150 W SV |
| 250 W SV | PWPC 250 W SV |
| 400 W SV | PWPC 400 W SV |
| 2x250 W SV | PWPC 2x250 W SV |
| 150 W MH | PWPC 150 MH |
| 250 W MH | PWPC 250 MH |
| 400 W MH | PWPC 400 MH |
Ballast
- Heavy Duty Polyster filled Ballast with aluminium wounding.
- Heavy Duty Polyster filled Ballast with copper wounding.
- Heavy Duty Vaccum pressure impregnated copper ballast.
| Lamp | Cat. No. |
| 18/20 W FTL | PBL 120 A |
| 36/40 W FTL | PBL 140 A |
| 18/20 W FTL | PBL 120 C |
| 36/40 W FTL | PBL 140 C |
| 36/40 W FTL (9W) | PBL 140 C |
| 18/20 W FTL | PBL 120 OC |
| 36/40 W FTL | PBL 140 OC |
| 36/40 W FTL (9W) | PBL 140 OC |
Ballast
- Heavy Duty Polyster Copper Wound, Mercury Ballast.
- Heavy Duty Polyster Copper Wound, Sodium Ballast.
| Lamp | Cat. No. |
| 80 W MV | PWB 80 MV |
| 125 W MV | PWB 125 MH |
| 250 W MV | PWB 250 MH |
| 400 W MV | PWB 400 MH |
| 70 W SV | PSB 70 W SV |
| 150 W SV | PSB 150 W SV |
| 250 W SV | PSB 250 W SV |
| 400 W SV | PSB 400 W SV |
| 70 W MH | PMHI 70 MH |
| 150 W MH | PMHI 150 MH |
| 250 W MH | PMHI 250 MH |
| 400 W MH< | PMHI 400 MH |
Starter/Ignitor
- PSU 20/40/65 W
- High Plus in Ignitor with wire for
| Lamp | Cat. No. |
| 20/40/65 | PSU 20/40/65 |
| 70 - 400 W SV | PSVI 70/400 |
| 70 - 400 W MH | PSVI 70/400 MH |
| 70 - 400 W SV L.L | PSVI 70/400 L.L. |
| 2x250 W MV | PWP 2x250 W MV |







